The table below provides a list of possible error codes that a device may have assigned to a data point that was ingested into a dataset in the system. These codes are included in the tooltip displayed when the mouse cursor is hovered over a point in a graph if that point has been assigned a code. They are also included in the data table that can be displayed for graphs.
Error Code
| Model/Device | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4100, 4200, 6700 | 2100 | 300 | 301 | 304 | 307 | 308 | 310 | 310 EX | 330 | 350 | 360 | 360 EX (Firmware 3.0 and above) | ||
310 | 360 | Other | |||||||||||||
No Data 1 | Failed Measurement/missing sensor | Failed Measurement/missing sensor | Failed Measurement/missing sensor | Failed Measurement/missing sensor | Failed Measurement/missing sensor | Failed Measurement/missing sensor | Over Heating | Failed Measurement/missing sensor | Signal Strength too Low | Failed Measurement/missing sensor | Failed Measurement/missing sensor | Low Power | Signal Strength too Low | Doppler Power too low / No Peak detected | n/a |
No Data 2 | Value out of range | Value out of range | Value out of range | Value out of range | Value out of range | Value out of range | Slew Active Error | Value out of range | n/a | Value out of range HIGH | Undefined | Flow Direction Error | n/a | Can't determine direction / Too slow | n/a |
No Data 3 | Interpolated Value - velocity | Interpolated Value - velocity | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined | No Repsonce from the sensor | Value out of range LOW | Velocity Filter Error | Ultrasonic Error | No Repsonce from the sensor | Level too low | n/a |
No Data 4 | Level too low / Zero Flow on Error active - Velocity | Level too low / Zero Flow on Error active - Velocity | Undefined | Undefined | Undefined | Undefined | Current Fault | Undefined | n/a | Plugged Bubble Line | Undefined | ADC Reading Error | n/a | Signal too noisy | n/a |
No Data 5 | n/a | n/a | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined | n/a | Pump Pressure Error (Run time too long) | Velocity Gain Error | Laser Focus Error | n/a | Focus error | n/a |
No Data 6 | n/a | n/a | Undefined | Undefined / Calibration | Undefined | Undefined | Undefined | Undefined | n/a | Pump Motor Error (Current draw out of range) | Level too low | Sensor Com Failure | n/a | DSP Com Error | n/a |
No Data 7 | n/a | n/a | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding | Measurement Timeout / sensor not responding |
No Data 8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No level from 310. | n/a |
Error Code | Model/Device |
---|---|
4100, 4200, 6700, 700 Modules | |
255 | Clock Changed |
254 | Power Fail |
253 | Input Error |
252 | Record Deleted |
251 | Gap Record |
250 | Data Overflow |
249 | Not Measured |
248 | Velocity Error |
247 | Level below min |